FIAP 双年展

2012 年第 24 届 FIAP 色彩双年展,土耳其

主办国: 土耳其
年份: 2012
岩石,帕特·奥多诺休,爱尔兰 The Rock, Pat O'Donoghue, Ireland

第 24 届 FIAP 彩色印刷双年展,土耳其,2012 年


24th FIAP Colour Print Biennial Turkey, 2012



2012 年第 24 届 FIAP 色彩双年展,土耳其 获胜者
国家印刷组获奖者 Winner Country Print Section: 爱尔兰,岛屿海岸 Ireland, Island Coasts
个人印刷组获奖者 Winner Individual Print Section: 贝鲁根角的小船,布莱恩·霍珀,爱尔兰 Boat at Bellurgan Point, Brian Hopper, Ireland
裁判
弗雷迪·范·吉尔伯根,EFIAP,HonEFIAP(比利时-FIAP 评审);奥森德斯·恩金,ESFIAP(土耳其);邹莱利斯·埃夫斯特拉蒂奥斯,AFIAP(希腊) Freddy Van Gilbergen, EFIAP, HonEFIAP (Belgium -FIAP Judge); Ozendes Engin, ESFIAP (Turkey); Tsoulellis Efstratios, AFIAP (Greece)
All results - Countries - Country Winner PRINT
Prize Country Works Authors Points Coherence points Total points
World Cup Ireland 10 10 127 60 187
FIAP Gold Germany 10 10 121 52 173
FIAP Silver Spain 10 10 119 53 172
FIAP Bronze France 10 10 113 50 163
Honourable mention Turkey 10 10 98 44 142
Honourable mention Oman 10 10 89 44 133
Honourable mention Austria 10 10 92 39 131
Honourable mention Italy 10 10 89 41 130
Honourable mention Denmark 10 10 77 52 129
Honourable mention Croatia 10 10 90 37 127
/ Netherlands 10 10 86 38 124
/ Switzerland 10 10 72 51 123
/ Belgium 10 10 71 50 121
/ Czech Republic 10 10 88 33 121
/ Iran, Islamic Republic Of 10 10 75 40 115
/ Luxembourg 10 10 61 50 111
/ Chile 10 10 62 47 109
/ Egypt 10 10 69 39 108
/ Norway 10 10 74 33 107
/ Scotland 10 10 69 38 107
/ Bosnia and Herzegovina 10 10 70 35 105
/ China 10 10 65 40 105
/ Bangladesh 10 10 65 38 103
/ Cyprus 10 10 66 35 101
/ Finland 10 10 62 39 101
/ Afghanistan 10 10 65 33 98
/ Australia 10 10 59 33 92
/ United Arab Emirates 10 10 60 30 90
/ Greece 10 10 46 42 88
/ Japan 10 10 47 34 81
返回顶部